Tobacco AD
| Benson & Hedges gold | 20/200 | |
| Benson & Hedges green | 20/200 | € 62 |
| Benson & Hedges silver | 20/200 | € 62 |
| Embassy n°1 | 20/200 | € 60 |
| John Player superkings | 20/200 | € 56 |
| Jps black | 20/200 | € 52 |
| Jps black 100's | 20/200 | € 50 |
| Jps blue | 20/200 | € 52 |
| Jps red | 20/200 | € 50 |
| Jps red 100's | 20/200 | € 50 |
| Jps red | 27/216 | € 54,40 |
| Lambert & Butler | 20/200 | |
| Mayfair | 20/200 | € 57 |
| Silk Cut purple | 20/200 | € 62 |
| Silk Cut purple 100's | 20/200 | € 62 |
| Silk Cut silver | 20/200 | € 62 |
| Sterling | 20/200 | |
| Superking black | 20/200 | € 62 |
| Superking blue | 20/200 | € 62 |
| Superking green | 20/200 | € 62 |
| American spirit blue |
20/200
|
€ 65 |
| American spirit orange | 20/200 | € 65 |
| American spirit yellow | 20/200 | € 65 |
| Camel blue | 20/200 | € 50 |
| Camel natural flavour | 20/200 | € 57 |
| Camel yellow | 20/200 | € 50 |
| Camel yellow | 22/176 | € 49,60 |
| Chesterfield blue | 20/200 | € 55 |
| Chesterfield green | 20/200 | € 52 |
| Chesterfield red | 36/180 | € 45 |
| Chesterfield red | 20/200 | € 55 |
| Chesterfield red | 26/208 | € 53,60 |
| Davidoff classic | 20/200 | € 68 |
| Davidoff gold | 20/200 | € 68 |
| Davidoff green | 20/200 | € 68 |
| Dunhill international | 20/200 | € 72 |
| Dunhill kingsize | 20/200 | € 65 |
| Gauloises blondes | 20/200 | € 53 |
| Gauloises brunes | 25/200 | € 64 |
| Gauloises brunes non tipped | 20/200 | € 64 |
| Gauloises brunes tipped | 20/200 | € 64 |
| Gitanes filter | 20/200 | € 77 |
| Karelia slim S | 20/200 | € 55 |
| Karelia slim blue L | 20/200 | € 53 |
| Karelia slim ultra light I | 20/200 | € 53 |
| L&M blue | 20/200 | € 60 |
| L&M blue | 26/208 | € 56 |
| L&M green | 20/200 | € 60 |
| L&M red | 20/200 | € 60 |
| L&M red | 25/200 | € 56 |
| L&M red | 36/180 | € 50 |
| Lucky Strike addit. free blue | 20/200 | € 55 |
| Lucky Strike addit. free red xl | 23/184 | € 52 |
| Lucky strike cold | 20/200 | € 55 |
| Lucky Strike red | 20/200 | € 55 |
| Mademoiselle blue | 20/200 | € 55 |
| Mademoiselle green | 20/200 | € 55 |
| Mademoiselle red | 20/200 | € 55 |
| Marlboro additive free | 20/200 | € 57 |
| Marlboro additive free blue | 20/200 | € 60 |
| Marlboro advance blue | 20/200 | € 58 |
| Marlboro gold | 20/200 | € 65 |
| Marlboro gold | 30/240 | € 49,60 |
| Marlboro gold 100's | 20/200 | € 67 |
| Marlboro mix | 20/200 | € 55 |
| Marlboro green | 20/200 | € 63 |
| Marlboro prime | 20/200 | € 65 |
| Marlboro red | 20/200 | € 65 |
| Marlboro red | 23/184 | € 56 |
| Marlboro silver blue | 20/200 | € 65 |
| Marlboro red 100's | 20/200 | € 67 |
| Omé | 20/200 | € 54 |
| Pall Mall 100's | 20/200 | € 55 |
| Pall Mall blue | 20/200 | € 50 |
| Pall Mall | 20/200 | € 55 |
| Pall Mall red | 20/200 | € 53 |
| Pall Mall red | 26/208 | € 55,20 |
| Pall Mall red | 37/185 | € 45 |
| Peter Stuyvesant | 23/184 | € 57,60 |
| Peter Stuyvesant blue | 23/184 | € 56 |
| Philip Morris | 20/200 | € 66 |
| Vogue blue | 20/200 | € 62 |
| Vogue | 20/200 | € 62 |
